CURRENT RANKINGS
Displaying Page of
Entries Per Page
| RANK | ATHLETE | TOTAL | jul2010 ... Windy City Riot ★★ |
jul2010 ... Best Of The South ★ |
jul2010 ... CentroRoller 2010 ★ |
jul2010 ... Battle 4 fun ★ |
jul2010 ... Skate The hate ★ |
jul2010 ... Fardamatti Invitational ★ |
jul2010 ... Mantra Live2Roll ★ |
jul2010 ... Mind The Gap ★ |
jul2010 ... High In The Park ★★★ |
jul2010 ... GH Real Street ★ |
jul2010 ... NASS ★★★★ |
jun2010 ... SRSC ★★ |
jun2010 ... HIRSC ★ |
jun2010 ... Mind The Gap ★ |
jun2010 ... RealStreet Stuttgart ★ |
jun2010 ... MTL Classic ★★★★ |
jun2010 ... MUKKO RealStreet ★ |
jun2010 ... F.I.S.E. Experience ★ |
jun2010 ... Estonian Chmpship ★ |
jun2010 ... Day in the Zoo ★ |
may2010 ... PRO BOWL CONTEST ★★ |
may2010 ... VLC Open ★ |
may2010 ... F.A.S.U ★ |
may2010 ... KIA XGames ★★★ |
may2010 ... NL Contest 5 ★★★ |
may2010 ... Spins & Grinds ★ |
may2010 ... East Coast Rolling ★ |
may2010 ... Brampton Comp 4 ★ |
may2010 ... Weekend de la Glisse ★ |
may2010 ... Spring Roll ★ |
may2010 ... F.I.S.E. ★★★★★ |
may2010 ... ChazSands Invitational ★★★★★ |
apr2010 ... My Culture Jam ★ |
apr2010 ... UTSH 6.66 ★ |
apr2010 ... Rol Linz ★ |
apr2010 ... Australian Roll Open ★★★ |
apr2010 ... Milf Town ★★ |
apr2010 ... Belgrade Rolling Jam ★ |
apr2010 ... On 4 Wheels ★ |
apr2010 ... Rennes sur Roulettes ★★ |
apr2010 ... Panhandle ★★★★★ |
apr2010 ... Charanda Street ★ |
mar2010 ... BarnBurner ★★★ |
mar2010 ... 10YA ★ |
mar2010 ... Revolution Street ★ |
mar2010 ... Gladiator Contest ★★★ |
mar2010 ... Never Winter Jam ★ |
feb2010 ... Bittercold Showdown ★★★★★ |
feb2010 ... Pony Cup ★ |
feb2010 ... Goulburn Fruit jam ★ |
feb2010 ... Paris EGP18 ★ |
feb2010 ... WinterClash ★★★★★ |
feb2010 ... Playas Extreme ★★ |
jan2010 ... Pow Wow Qualifier ★ |
dec2010 ... X-Mas Jam ★★ |
nov2010 ... Dutch Open ★★ |
nov2010 ... Swedish chmpship ★ |
oct2010 ... 2009 World Finals ★★★★★ |
oct2010 ... Eisenbergs Hoedown ★★★★★ |
sep2010 ... Last Man Standing ★★★★★ |
aug2010 ... Montreal Classic ★★★★★ |
| 1 | CJ Wellsmore | 19000 | 2000 | 2700 | 4500 | 5000 | 4500 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brian Aragon | 18500 | 4000 | 3000 | 3000 | 3000 | 5000 | 4000 | 5000 | 4500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chris Haffey | 17500 | 4000 | 5000 | 500 | 4000 | 4500 | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Sizemore | 16500 | 4500 | 2500 | 3500 | 3500 | 5000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Julien Cudot | 15500 | 2500 | 2500 | 3000 | 5000 | 1600 | 1800 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Roman Abrate | 15100 | 3000 | 2800 | 3600 | 900 | 1000 | 4000 | 2000 | 600 | 2000 | 2700 | 1000 | 4500 | 400 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Romain Godenaire | 14500 | 900 | 3600 | 1000 | 1000 | 1800 | 2400 | 5000 | 3500 | 1600 | 1800 | 2400 | 700 | 1500 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alex Broskow | 12000 | 3500 | 4000 | 4500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jeff Stockwell | 9700 | 2700 | 1500 | 1000 | 2500 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Soichiro Kanashima | 9100 | 2100 | 4000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Franco Camayo | 8200 | 3200 | 500 | 3000 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mathias Silhan | 8100 | 2000 | 1400 | 1200 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dominik Wagner | 7500 | 3500 | 1000 | 1000 | 2000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Erik Bailey | 7300 | 800 | 3000 | 3000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Brian Shima | 7000 | 1500 | 2000 | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Jonjon Bolino | 7000 | 4500 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Warren Digne | 6800 | 600 | 2100 | 1500 | 2000 | 1000 | 1200 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Chaz Sands | 6200 | 300 | 4500 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Robert Guerrero | 6000 | 500 | 2500 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Fabio Enes | 6000 | 1000 | 2000 | 900 | 1000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Adrien Anne | 5900 | 1200 | 400 | 2800 | 700 | 800 | 200 | 900 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Brett Urbas | 5600 | 1600 | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Taylor LaTouche | 5600 | 300 | 1600 | 800 | 800 | 1400 | 1200 | 1400 | 300 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Stephane Alfano | 5500 | 900 | 500 | 1600 | 2100 | 900 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Nick Lomax | 5000 | 600 | 100 | 500 | 3000 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Eric Michaels | 4700 | 4000 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Stephen Swain | 4700 | 3200 | 500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Giorgio Oehlers | 4500 | 800 | 700 | 1400 | 1600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Diego Guilloud | 4500 | 2700 | 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Roman Daricek | 4300 | 3500 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Billy O'Neil | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Boonnim Worapoj | 4000 | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Danny Jensen | 4000 | 3000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sven Boekhorst | 3900 | 400 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dave Lang | 3800 | 1800 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Militaru Mihai | 3700 | 1000 | 1000 | 800 | 800 | 900 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Tin Hadziomerspahic | 3700 | 900 | 900 | 1000 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Josh Glowicki | 3500 | 1000 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Blake Kelly | 3400 | 2500 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Julien Bah | 3400 | 400 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Brandon Smith | 3200 | 700 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Jerry Butler | 3200 | 2400 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Keaton Newsom | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Brock Midgley | 3000 | 2400 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Krisztian Szilagyi | 3000 | 1000 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Gavin Drumm | 2900 | 2700 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sanjin Hadziomerspahic | 2800 | 600 | 600 | 1000 | 600 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Brandon Weller | 2700 | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Steva Bozic | 2600 | 800 | 200 | 800 | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Johannes Jacobi | 2500 | 500 | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Josiah Blee | 2400 | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Hung Chien Kai | 2400 | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Daniel Prell | 2400 | 1000 | 600 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Andy Gilbert | 2400 | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Nicolas Schopfer | 2400 | 2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Kevin Quintin | 2300 | 1600 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Slavisa zivkovic | 2300 | 700 | 900 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Demetrios George | 2200 | 2000 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Sven Bursic | 2200 | 700 | 800 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Thomas Lieurey | 2200 | 1800 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Jeff Dalnas | 2100 | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Tim Bradley | 2100 | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Jacques Neveu | 2100 | 2100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Charles Nantel | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Micah Simmang | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Kalleo Hipolito | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Alex Popovic | 2000 | 1600 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | David Lagacé | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Gabriel Hyden | 1900 | 400 | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Benjamin Rizo | 1900 | 500 | 600 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Mark Stamer | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Felipe Cesar | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Randy Juarez | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Hayden Watt | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Hugo De Sousa | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Jeerasak Tassorn | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Anthony Avella | 1800 | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Nils Jansons | 1800 | 900 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Olav Norheim | 1800 | 1800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Fredrik Andersson | 1700 | 1000 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Andreas Wagenblast | 1700 | 300 | 800 | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | Yuri Botelho | 1600 | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | Tyron Ballantine | 1600 | 600 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | Chris Van Der Merve | 1600 | 600 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | Jeremy Melique | 1600 | 700 | 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | Franky Morales | 1500 | 1000 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | Trevor Johnson | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | Steven Tat | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | Guillaume LeGentil | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | Aaron Feinberg | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | Adrian Bernadi | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | Adrien Clairaz | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | Yuto Goto | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | Indrek Uibo | 1500 | 500 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | Maxime Genoud | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | Felipe Zambardino | 1400 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | Christopher Herdman | 1400 | 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | Mike Dempsey | 1400 | 1000 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | Orveo Mac Donald | 1400 | 1000 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | Hayden Golder | 1300 | 900 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | Lauri Harle | 1300 | 800 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | Patrick Sutnen | 1300 | 700 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | Patrice Moller | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | Avichai Wechsler | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | Rik Van Huik | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | Daciel De Jesus | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | Adam Exline | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | Mihai Bivol | 1200 | 1000 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | Robbie Pitts | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | Stephane Torres | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | Worapoj Boonim | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | Wake Shepmen | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | Michael Dahlgaard Nielsen | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114 | Blake Bird | 1200 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | Johannes Zenk | 1200 | 800 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | Ben Granero | 1100 | 600 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117 | Dick Heerkens | 1100 | 500 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118 | Daniel Molinari | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 | Montre Livingston | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | Alex Nunez | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 | Ian Frenscht | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122 | Michael Braud | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123 | Daniel Alex Franco | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | Ian Mcleod | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 | Alexandre Francon | 1000 | 600 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126 | Carlos Felix | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | Elliott Stevens | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | Alexandru Gheorfi | 1000 | 800 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | Tom Lecouls | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130 | Mike Lukewich | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 | Joe Hawkey | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | Evngeny Leonov | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | Lukas Landthaler | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134 | Benjamin King | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 | Johnny Rosater | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136 | Bogdan Kijanica | 1000 | 200 | 500 | 100 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | Dumitru Cosmin | 1000 | 300 | 400 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | Tasnadi Bela | 1000 | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | Kevin Franck | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | Denny Ortega | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 | Chris Fleener | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | Kruise Sapstein | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143 | Kenth Ulvedhal | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144 | Kare Lindberg | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | Dean Coward | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | Ross Kuhn | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | Stefan Horngacher | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148 | Ruben Hernandez | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149 | Frank Joubert | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | Toni Vogrin | 900 | 400 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 | Sorin Coseraru | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152 | Guy Crawford | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153 | Ovidiu Ciolacu | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154 | Jonathan Matter | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155 | Saul Escribano | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156 | Chris Obermaier | 900 | 700 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157 | Jake Cawley | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158 | Evert Lubja | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159 | Dave Mutschall | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160 | Thumper Nagasako | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 | Mario Gvozden | 900 | 100 | 700 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | Eugen Enin | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | Stephane De Freitas | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164 | Diego Luppi | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | Mark Wojda | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | Stefan Mosselmans | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167 | Alejandro Gonzales | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168 | Mason Richards | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169 | Michael Froemling | 900 | 900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170 | Bruce Varache | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 | Jeremy Kessler | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172 | Gaetan Fernald | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | Patrik Johansson | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174 | Juan Fernando Diaz | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175 | Julian Marin | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176 | Christian Berg | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177 | Josh Nielson | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | Radosław Kojtych | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179 | Anthony Gallegos | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 | Beni Rizo | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 | Martin Walchshofer | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 | Marcos Padilla | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 183 | Hugo Vermaak | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | Florian Petitcolin | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 | Radu Stoian | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 186 | Matt Ozz | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 187 | Josh Jones | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 188 | Matis Maltsar | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 189 | Maxence Valade | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 190 | Russell Lumaban | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 | Marlon Mascarenhas | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 192 | Darko Raic | 800 | 400 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193 | Anthony Pottier | 800 | 600 | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | Danny Aldridge | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195 | Timmy Van Rixtel | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196 | Julio Amiama | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 197 | Ben Zerfuss | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198 | Gregt Defreyne | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 199 | Daniel Vallejo | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | Ryan Stevens | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 | Jeph Howard | 800 | 800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | Sammy Chase | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 203 | Timm Kittlitz | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 204 | Tom Coley-Sowry | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 205 | Tomek Przybylik | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | Rick Rodriguez | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 207 | Sam Tuffnell | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | Andraz Nabergoj | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | Earl Abrahams | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | Alexandru Petrut | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | Nate Taylor | 700 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
