CURRENT RANKINGS
| R A N K |
ATHLETE | TOTAL | t i e s |
★ Pow Wow Qualifier (jan2010) |
★★ X-Mas Jam (dec2009) |
★★ Dutch Open (nov2009) |
★ Swedish chmpship (nov2009) |
★★★★★ 2009 World Finals (oct2009) |
★★★★★ Eisenbergs Hoedown (oct2009) |
★★★★★ Last Man Standing (sep2009) |
★★★★★ Montreal Classic (aug2009) |
★★★★★ Barcelona Extreme (jun2009) |
★★★★★ Chaz Sands Invite (may2009) |
★★★★★ F.I.S.E (may2009) |
★★★★★ Australia Roll Open (apr2009) |
★★★★★ BarnBurner (mar.2009) |
★★★★★ Bitter Cold Showdown (feb.2009) |
★★★★★ WinterClash (feb.2009) |
| 1 | Brian Aragon | 19000 | 5000 | 4500 | 4500 | *4000 | *4500 | *3500 | 5000 | |||||||||
| 2 | Chris Haffey | 16030 | 30 | 4000 | 4500 | 4000 | *3000 | *2500 | 3500 | *2500 | ||||||||
| 3 | Julien Cudot | 16018 | 18 | *1600 | *1800 | 5000 | 4000 | 5000 | 2000 | |||||||||
| 4 | David Sizemore | 16010 | 10 | 3500 | 3500 | 5000 | *1000 | 4000 | ||||||||||
| 5 | Brian Shima | 14505 | 5 | 2000 | 3500 | *500 | 4000 | 5000 | ||||||||||
| 6 | CJ Wellsmore | 14500 | 4500 | 5000 | 5000 | |||||||||||||
| 7 | Roman Abrate | 14004 | 4 | *400 | *1500 | 3500 | 2000 | 4500 | 4000 | |||||||||
| 8 | Alex Broskow | 14000 | 4000 | 4500 | 1000 | 4500 | ||||||||||||
| 9 | Montre Livingston | 13500 | *1000 | 4000 | 2000 | 2500 | 5000 | |||||||||||
| 10 | Mathias Silhan | 12500 | 3500 | 500 | 5000 | 3500 | ||||||||||||
| 11 | Stephen Swain | 10000 | 2500 | 3000 | 4500 | |||||||||||||
| 12 | Romain godenaire | 9000 | 2000 | 5000 | 2000 | |||||||||||||
| 13 | Erik Bailey | 7500 | 500 | 2500 | 4500 | |||||||||||||
| 14 | Sven Boekhorst | 7000 | 4500 | 2500 | ||||||||||||||
| 15 | Jonjon Bolino | 7000 | 2500 | 3000 | 1500 | |||||||||||||
| 16 | Franky Morales | 6500 | 2000 | 3500 | 1000 | |||||||||||||
| 17 | Nick Lomax | 6500 | 2500 | 4000 | ||||||||||||||
| 18 | Franco Camayo | 6500 | 3000 | 1500 | 2000 | |||||||||||||
| 19 | Dominik Wagner | 6500 | 2000 | 1000 | 3000 | 500 | ||||||||||||
| 20 | Robert Guerrero | 6000 | 500 | 2500 | 3000 | |||||||||||||
| 21 | Jeff Stockwell | 6000 | 3000 | 3000 | ||||||||||||||
| 22 | Chaz Sands | 5900 | 1400 | 1000 | 3500 | |||||||||||||
| 23 | Brandon Smith | 5500 | 2500 | 1000 | 2000 | |||||||||||||
| 24 | Stephane Alfano | 4500 | 500 | 4000 | ||||||||||||||
| 25 | Billy O'Neil | 4000 | 4000 | |||||||||||||||
| 26 | Ryan Arnold | 3500 | 3500 | |||||||||||||||
| 27 | Simon Dorabialski | 3000 | 3000 | |||||||||||||||
| 28 | Keaton Newsom | 3000 | 3000 | |||||||||||||||
| 29 | Giorgio Oehlers | 3000 | 1400 | 1600 | ||||||||||||||
| 30 | Josh Glowicki | 2500 | 2500 | |||||||||||||||
| 31 | Craig Brocklehurst | 2000 | 2000 | |||||||||||||||
| 32 | Charles Nantel | 2000 | 2000 | |||||||||||||||
| 33 | Dave Lang | 2000 | 2000 | |||||||||||||||
| 34 | Micah Simmang | 2000 | 2000 | |||||||||||||||
| 35 | Johannes Jacobi | 2000 | 1000 | 1000 | ||||||||||||||
| 36 | Mark Stamer | 1800 | 1800 | |||||||||||||||
| 37 | Carlos Pianowski | 1500 | 1500 | |||||||||||||||
| 38 | Danny Jensen | 1500 | 1500 | |||||||||||||||
| 39 | Jacob Juul | 1500 | 1500 | |||||||||||||||
| 40 | Andy Gilbert | 1500 | 1500 | |||||||||||||||
| 41 | Fabio Enes | 1500 | 1500 | |||||||||||||||
| 42 | Trevor Johnson | 1500 | 1500 | |||||||||||||||
| 43 | Steven Tat | 1500 | 1500 | |||||||||||||||
| 44 | Avichai Wechsler | 1200 | 1200 | |||||||||||||||
| 45 | Rik Van Huik | 1200 | 1200 | |||||||||||||||
| 46 | Albert Hooi | 1000 | 1000 | |||||||||||||||
| 47 | Brad Watson | 1000 | 1000 | |||||||||||||||
| 48 | Jeff Dalnas | 1000 | 1000 | |||||||||||||||
| 49 | Richie Velasquez | 1000 | 1000 | |||||||||||||||
| 50 | Vinh Nguyen | 1000 | 1000 | |||||||||||||||
| 51 | Alex Nunez | 1000 | 1000 | |||||||||||||||
| 52 | Ian Frenscht | 1000 | 1000 | |||||||||||||||
| 53 | Michael Braud | 1000 | 1000 | |||||||||||||||
| 54 | Adrien Anne | 1000 | 1000 | |||||||||||||||
| 55 | Blake Kelly | 900 | 900 | |||||||||||||||
| 56 | Kenth Ulvedhal | 900 | 900 | |||||||||||||||
| 57 | Jeremy Kessler | 800 | 800 | |||||||||||||||
| 58 | Roman Daricek | 800 | 800 | |||||||||||||||
| 59 | Gaetan Fernald | 800 | 800 | |||||||||||||||
| 60 | Patrik Johansson | 800 | 800 | |||||||||||||||
| 61 | Sammy Chase | 700 | 700 | |||||||||||||||
| 62 | Eric Michael | 700 | 700 | |||||||||||||||
| 63 | Fredrik Andersson | 700 | 700 | |||||||||||||||
| 64 | Bart Laubsch | 600 | 600 | |||||||||||||||
| 65 | Clement Boucot | 600 | 600 | |||||||||||||||
| 66 | Peter Jutemar | 600 | 600 | |||||||||||||||
| 67 | Adam Exline | 500 | 500 | |||||||||||||||
| 68 | Dick Heerkens | 500 | 500 | |||||||||||||||
| 69 | Fallon Heffernan | 500 | 500 | |||||||||||||||
| 70 | Joe Atkinson | 500 | 500 | |||||||||||||||
| 71 | Chris Dafick | 500 | 500 | |||||||||||||||
| 72 | Hugo Wenmyr | 500 | 500 | |||||||||||||||
| 73 | Gino Dangers | 400 | 400 | |||||||||||||||
| 74 | Jon Fromm | 400 | 400 | |||||||||||||||
| 75 | Konsta Kortinen | 400 | 400 | |||||||||||||||
| 76 | James Beary | 300 | 300 | |||||||||||||||
| 77 | Igor Jovanovic | 300 | 300 | |||||||||||||||
| 78 | Anthony Pottier | 200 | 200 | |||||||||||||||
| 79 | David Johns | 200 | 200 | |||||||||||||||
| 80 | Mihai Bivol | 200 | 200 | |||||||||||||||
| 81 | Max Cortez | 200 | 200 | |||||||||||||||
| 82 | Brenton Wheeler | 100 | 100 |
|
World Ranking Rules:
|